Ir ao conteúdo
  • Cadastre-se

A7V600 x AMD 2600+ x Clock MHZ


lscosta

Posts recomendados

Ola galera tenho uma A7V600-X a velocidade de clock colocada para um XP 2600+ foi 1600MHZ !! esta certo?

grato

Leandro

----------------------

CPU-Z version 1.24

----------------------

CPUID Output

------------------------------------------------------------------------------

Number of CPUs 1

Name AMD Athlon XP

Code name Thoroughbred

Specification AMD Athlon XP 2600+

Family/Model/Stepping 681

Extended Family/Model 7/8

Package Socket A

Core Stepping B0

Technology 0.13µ

Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!, SSE

Clock Speed 1600.1 MHz

Clock multiplier x16.0

Front Side Bus Frequency 100.0 MHz

Bus Speed 200.0 MHz

L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size

L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size

L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size

L2 Speed 1600.1 MHz (Full)

L2 Location On Chip

L2 Data Prefetch Logic yes

L2 Bus Width 64 bits

eax ebx ecx edx

Function 00000000 00000001 68747541 444d4163 69746e65

Function 00000001 00000681 00000000 00000000 0383fbff

Function 80000000 80000008 68747541 444d4163 69746e65

Function 80000001 00000781 00000000 00000000 c1c3fbff

Function 80000002 20444d41 6c687441 54286e6f 5820294d

Function 80000003 36322050 002b3030 00000000 00000000

Function 80000004 00000000 00000000 00000000 00000000

Function 80000005 0408ff08 ff20ff10 40020140 40020140

Function 80000006 00000000 41004100 01008140 00000000

Function 80000007 00000000 00000000 00000000 00000001

Function 80000008 00002022 00000000 00000000 00000000

edx eax

MSR C0010015 00000000 0A0B1008

Chipset

------------------------------------------------------------------------------

Northbridge VIA KT600 rev. 80

Southbridge VIA VT8237 rev. 0

Graphic Interface AGP

AGP Revision 3.5

AGP Transfert Rate 8x

AGP SBA supported, enabled

AGP Aperture 64 MBytes

Memory Type DDR

Memory Size 1024 MBytes

Memory Frequency 133.3 MHz (FSB + 33 MHz)

DRAM Interleave 4-way

CAS# 2.5

RAS# to CAS# 3

RAS# Precharge 3

Cycle Time (tRAS) 6

Memory SPD

------------------------------------------------------------------------------

DIMM #1

General

Memory type DDR-SDRAM

Manufacturer (ID) SpecTek Incorporated (7F7FB5FFFFFFFFFF)

Size 512 MBytes

Max bandwidth PC2700 (166 MHz)

Part number

Serial number 2102BC6B

Manufacturing date Week 18/Year 04

Attributes

Number of banks 1

Data width 64 bits

Correction None

Registered no

Buffered no

Timings table

Frequency (MHz) 100 166

CAS# 2.0 2.5

RAS# to CAS# delay 2 3

RAS# Precharge 2 3

TRAS# 5 7

DIMM #2

General

Memory type DDR-SDRAM

Manufacturer (ID) (0000000000000000)

Size 512 MBytes

Max bandwidth PC2700 (166 MHz)

Part number

Manufacturing date Week 00/Year 00

Attributes

Number of banks 1

Data width 64 bits

Correction None

Registered no

Buffered no

Timings table

Frequency (MHz) 133 166

CAS# 2.0 2.5

RAS# to CAS# delay 3 3

RAS# Precharge 3 3

TRAS# 6 7

Monitoring

------------------------------------------------------------------------------

Sensor Chip FFFF

PCI Device List

------------------------------------------------------------------------------

CPU to PCI Bridge

vendor ID 0x1106 (VIA)

device ID 0x3189

revision 0x0080

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x807F

class code 0x06

sub class code 0x020

bus 0, device 0, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 89 31 06 00 30 22 80 00 00 06 00 00 00 00

10 08 00 00 F8 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 7F 80

30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00

40 00 19 88 80 82 44 01 00 13 39 88 80 82 44 00 00

50 08 00 00 80 20 05 40 40 EE EE 20 20 40 40 40 40

60 40 AA 00 A0 26 99 80 18 C4 6D 43 D0 41 C8 00 00

70 90 C8 00 01 01 09 50 00 01 00 00 00 00 00 00 00

80 02 C0 35 00 0F 0A 00 1F 02 0B 00 00 00 00 00 00

90 80 01 00 00 30 0F 01 00 00 00 B4 05 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 27 08 00 88

B0 7F 00 02 00 26 00 00 02 48 00 00 01 00 00 00 84

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 16 F4 69 EA 06 1C F1 19 74 FF 00 00 61 74 74 00

E0 00 00 00 00 00 FF 01 00 99 77 49 49 04 99 23 00

F0 00 00 00 00 00 80 C1 00 00 00 00 00 01 04 89 31

PCI to PCI Bridge

vendor ID 0x1106 (VIA)

device ID 0xB198

revision 0x0000

sub vendor ID 0x0000 (unknown)

sub device ID 0x0000

class code 0x06

sub class code 0x024

bus 0, device 1, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 98 B1 07 00 30 22 00 00 04 06 00 00 01 00

10 00 00 00 00 00 00 00 00 00 01 01 00 E0 D0 00 00

20 00 EE E0 EF F0 EF F0 F7 00 00 00 00 00 00 00 00

30 00 00 00 00 80 00 00 00 00 00 00 00 00 00 08 00

40 81 C0 88 44 25 72 98 B1 00 00 00 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Raid Disk controller

vendor ID 0x1106 (VIA)

device ID 0x3149

revision 0x0080

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x01

sub class code 0x024

bus 0, device F, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00

10 01 D8 00 00 01 D4 00 00 01 D0 00 00 01 B8 00 00

20 01 B4 00 00 01 B0 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 C0 00 00 00 00 00 00 00 14 02 00 00

40 23 03 F1 44 06 AF 00 00 10 82 05 03 00 00 00 00

50 00 00 00 00 00 00 04 04 00 10 10 00 05 00 20 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 01 10 01 10 11 00 00 00

80 00 00 00 00 00 00 00 00 00 80 DD 05 00 A0 DD 05

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 80 02 49 31 43 10 ED 80 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

IDE Disk controller

vendor ID 0x1106 (VIA)

device ID 0x0571

revision 0x0006

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x01

sub class code 0x021

bus 0, device F, function 1

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 A8 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 C0 00 00 00 00 00 00 00 0E 01 00 00

40 2B C2 09 05 1C 90 C0 00 A8 20 A8 20 FF 00 B6 B6

50 07 07 17 F1 0C 00 00 00 A8 A8 A8 A8 00 00 00 00

60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00

70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00

80 E8 EE E3 05 00 00 00 00 08 B3 E7 05 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 06 00 71 05 43 10 ED 80 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00

USB bus controller

vendor ID 0x1106 (VIA)

device ID 0x3038

revision 0x0081

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x0C

sub class code 0x023

bus 0, device 10, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 A4 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00

40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB bus controller

vendor ID 0x1106 (VIA)

device ID 0x3038

revision 0x0081

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x0C

sub class code 0x023

bus 0, device 10, function 1

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 A0 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00

40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB bus controller

vendor ID 0x1106 (VIA)

device ID 0x3038

revision 0x0081

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x0C

sub class code 0x023

bus 0, device 10, function 2

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 98 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00

40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB bus controller

vendor ID 0x1106 (VIA)

device ID 0x3038

revision 0x0081

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x0C

sub class code 0x023

bus 0, device 10, function 3

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 38 30 17 00 10 02 81 00 03 0C 08 20 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 01 94 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00

40 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00

USB bus controller

vendor ID 0x1106 (VIA)

device ID 0x3104

revision 0x0086

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x0C

sub class code 0x023

bus 0, device 10, function 4

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 04 31 17 00 10 02 86 20 03 0C 08 20 80 00

10 00 00 80 ED 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00

40 00 02 03 00 00 00 00 00 80 10 00 09 00 00 00 00

50 00 5A 00 80 00 00 00 00 04 0B 88 88 03 88 66 00

60 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 87 00 00 00 00 00 00 00 00 00

PCI to ISA Bridge

vendor ID 0x1106 (VIA)

device ID 0x3227

revision 0x0000

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x06

sub class code 0x021

bus 0, device 11, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 27 32 87 00 10 02 00 00 01 06 00 00 80 00

10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00

40 44 00 F8 00 00 00 00 00 8C 20 00 00 44 00 08 08

50 80 98 09 00 00 00 00 00 43 90 00 00 04 E4 00 00

60 00 00 00 00 01 00 01 04 00 00 00 00 00 00 00 00

70 43 10 ED 80 00 00 00 00 00 00 00 00 20 00 00 00

80 20 8C 59 00 00 00 00 00 01 E4 00 00 00 18 00 00

90 00 00 54 00 B4 4D 04 00 50 1F 20 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 01 E8 01 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 57 09 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00 00

Audio controller

vendor ID 0x1106 (VIA)

device ID 0x3059

revision 0x0060

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x810D

class code 0x04

sub class code 0x021

bus 0, device 11, function 5

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 59 30 01 00 10 02 60 00 01 04 00 00 00 00

10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 0D 81

30 00 00 00 00 C0 00 00 00 00 00 00 00 16 03 00 00

40 01 CC 00 00 80 00 00 00 00 00 00 00 3C 00 00 00

50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 01 00 02 06 00 00 00 00 00 00 00 00 00 00 00 00

D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Ethernet network controller

vendor ID 0x1106 (VIA)

device ID 0x3065

revision 0x0078

sub vendor ID 0x1043 (AsusTek)

sub device ID 0x80ED

class code 0x02

sub class code 0x020

bus 0, device 12, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 06 11 65 30 97 00 10 02 78 00 00 02 08 20 00 00

10 01 90 00 00 00 00 00 ED 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 ED 80

30 00 00 00 00 40 00 00 00 00 00 00 00 17 01 03 08

40 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00

50 00 00 80 04 00 00 00 00 00 00 00 00 65 30 00 03

60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

VGA display controller

vendor ID 0x10DE (nVidia)

device ID 0x0185

revision 0x00A4

sub vendor ID 0x0000 (unknown)

sub device ID 0x0000

class code 0x03

sub class code 0x020

bus 1, device 0, function 0

Register configuration

0 1 2 3 4 5 6 7 8 9 A B C D E F

00 DE 10 85 01 07 00 B0 02 A4 00 00 03 00 F8 00 00

10 00 00 00 EE 08 00 00 F0 00 00 00 00 00 00 00 00

20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01

40 00 00 00 00 02 00 30 00 1B 0E 00 1F 02 03 00 1F

50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00

60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00

70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DMI

------------------------------------------------------------------------------

DMI BIOS

--------

BIOS #1

vendor Award Software, Inc.

version ASUS A7V600-X ACPI BIOS Revision 1006

date 09/02/2004

DMI System Information

----------------------

System #1

manufacturer System Manufacturer

product System Name

version System Version

serial SYS-1234567890

UUID 00000000-00000000-00000000-00000000

DMI Baseboard

-------------

Baseboard #1

vendor ASUSTeK Computer INC.

model A7V600-X

revision REV 1.xx

serial xxxxxxxxxxx

DMI System Enclosure

--------------------

System enclosure #1

manufacturer Chassis Manufacture

chassis type Tower

chassis serial Chassis Serial Number

DMI Processor

-------------

CPU #1

manufacturer AuthenticAMD

model AMD Athlon XP 2600+

clock speed 1066.0MHz

FSB speed 100.0MHz

multiplier 10.5x

DMI Memory Controller

---------------------

Memory Controller #1

correction unknown

Max module size 1024MBytes

DMI Memory Module

-----------------

Memory Module #1

designation DIMM 1

size 512MBytes (single bank)

Memory Module #2

designation DIMM 2

size 512MBytes (single bank)

Memory Module #3

designation DIMM 3

DMI Port Connector

------------------

Port #1

designation PRIMARY IDE/HDD (internal)

connector On Board IDE

Port #2

designation SECONDARY IDE/HDD (internal)

connector On Board IDE

Port #3

designation FLOPPY (internal)

connector On Board Floppy

Port #4

designation USB1 (external)

port type USB

connector Access Bus (USB)

Port #5

designation USB2 (external)

port type USB

connector Access Bus (USB)

Port #6

designation USB3 (external)

port type USB

connector Access Bus (USB)

Port #7

designation USB4 (external)

port type USB

connector Access Bus (USB)

Port #8

designation USB5 (external)

port type USB

connector Access Bus (USB)

Port #9

designation USB6 (external)

port type USB

connector Access Bus (USB)

Port #10

designation USB7 (external)

port type USB

connector Access Bus (USB)

Port #11

designation USB8 (external)

port type USB

connector Access Bus (USB)

Port #12

designation PS/2 Keyboard (external)

port type Keyboard Port

connector PS/2

Port #13

designation PS/2 Mouse (external)

port type Mouse Port

connector PS/2

Port #14

designation Parallel Port (external)

port type Parallel Port ECP/EPP

connector DB-25 female

Port #15

designation Serial Port 1 (external)

port type Serial Port 16550

connector DB-9 male

Port #16

designation Joystick Port (external)

port type Joystick Port

connector DB-15 female

Port #17

designation MIDI Port (external)

port type MIDI Port

connector DB-15 female

Port #18

designation Line In Jack (external)

port type Audio Port

connector Mini Jack (headphones)

Port #19

designation LAN-000EA660A239O (external)

port type Network Port

connector RJ-45

Port #20

designation Serial ATA 1 (external)

Port #21

designation Serial ATA 2 (external)

DMI Extension Slot

------------------

Slot #1

designation PCI 1

type PCI

width 32 bits

populated no

Slot #2

designation PCI 2

type PCI

width 32 bits

populated no

Slot #3

designation PCI 3

type PCI

width 32 bits

populated no

Slot #4

designation PCI 4

type PCI

width 32 bits

populated no

Slot #5

designation PCI 5

type PCI

width 32 bits

populated no

Slot #6

designation PCI 6

type PCI

width 32 bits

populated no

Slot #7

designation AGP

type AGP 8x

width 32 bits

populated yes

DMI Physical Memory Array

-------------------------

Physical Memory Array #1

location Motherboard

usage System Memory

correction None

max capacity 3072MBytes

max# of devices 3

DMI Memory Device

-----------------

Memory Device #1

designation DDR 1

format DIMM

type DRAM

total width 64bits

data width 64bits

size 512MBytes

Memory Device #2

designation DDR 2

format DIMM

type DRAM

total width 64bits

data width 64bits

size 512MBytes

Memory Device #3

designation DDR 3

format DIMM

type DRAM

Software

------------------------------------------------------------------------------

Windows Version Microsoft Windows 2000 Workstation Service Pack 4 (Build 2195)

DirectX Version 9.0b

Link para o comentário
Compartilhar em outros sites

cara que ##### fold tu fez hehehhe, tu bem você e novo, mais so uma dica entra na seção de chips sets e processadores la você encontra a tabela de clock nos AXP o 2600+ seu não me engando e de 2086 MHZ, ok fui leia as regras do forum e use de bom senço com as postagem amigo pois senao fica difícil ok :joia:

Link para o comentário
Compartilhar em outros sites

é simples lscosta :D

parece q o seu processador é um xp 2600+ tbread b com 256 kb de cache e o clock real é de 2133 MHz (16x133,33)

vá no setup da placa mãe (geralmente aperte DEL ou F1 durante a contagem da memória)

procure pelo menu de configuração do processador

lá você deverá deixar o multiplicador em 16x e o barramento do processador em 133 mhz (total 16x133 = + ou - 2133 MHz)

pronto!!

DICA: mesmo a sua memória sendo pc2700 333 (166 ddr) para um melhor desempenho recomendo q você coloque a memória rodando em sincronia com o processador (133).

espero te ajudado :-BEER

Link para o comentário
Compartilhar em outros sites

DMI Processor

-------------

CPU #1

manufacturer AuthenticAMD

model AMD Athlon™ XP 2600+

clock speed 1066.0MHz

FSB speed 100.0MHz

multiplier 10.5x

velinho... ele tá rodando a 1066Mhz tipo... essa placa é exclecente pra over e tal... tem como você deixar rodando até em 2.6 saca? mas tipo... acho q o normal dele é 2.2 mas tipo... vai no setup e em Advanced Setup tem a paradinha lá pra você escolher :) ai pra ficar bom... você escolhe sempre a penultima :)

Link para o comentário
Compartilhar em outros sites

Existem 2 tipos de T-Bred 2600+:

XP2600+ 

=> AXDA2600DKV3C = 2133MHz Tbred B (Model 8) 266FSB (133.3 x 16), 256K cache, 1.65V, 85ºC Max Die Temp.

=> AXDA2600DKV3D = 2083MHz Tbred B (Model 8) 333FSB (166.6 x 12.5), 256K cache, 1.65V, 85ºC Max Die Temp.

Para você definir qual o seu se oriente pelo FSB. No seu caso ele está em 100, por isso o clock está em 1600mhz, ou você seta o fsb para 133 (266 DDR) ou 166 (333 DDR).

Link para o comentário
Compartilhar em outros sites

Arquivado

Este tópico foi arquivado e está fechado para novas respostas.

Sobre o Clube do Hardware

No ar desde 1996, o Clube do Hardware é uma das maiores, mais antigas e mais respeitadas comunidades sobre tecnologia do Brasil. Leia mais

Direitos autorais

Não permitimos a cópia ou reprodução do conteúdo do nosso site, fórum, newsletters e redes sociais, mesmo citando-se a fonte. Leia mais

×
×
  • Criar novo...

 

GRÁTIS: ebook Redes Wi-Fi – 2ª Edição

EBOOK GRÁTIS!

CLIQUE AQUI E BAIXE AGORA MESMO!